"In memory of the NORTH IRISH HORSE 1914 - 1918" |
![]() |
The following list was
taken from several sources, including lists of other ranks Died in the Great
War. Officers died in the Great War 1914 - 1919.
This list gives those men
who died as members of the North Irish Horse. Some notes on the North Irish
Horse can be seen here.
A web page which covers the modern North
Irish Horse can be seen by clicking on the link.
|
Surname
|
Forenames
|
Born
|
Enlisted
|
Address
|
Number
|
Formerly
|
Rank
|
How
Died |
Where
Died |
Date
|
Bn if
Officer |
Notes
|
| Armstrong | Reginald George | St George Dublin | Antrim | Glasnaris | 71643 | Pte | KIA | F&F | 26/3/1918 | |||
| Arthur | William Frederick Christie | Douglas Bridge Co Tyrone | Antrim | Douglas Bridge | 41366 | 1873 NIH | Pte | KIA | F&F | 22/7/1918 | ||
| Bell | John A | Loughbrickland Co Down | Antrim | Newry Co Down | 41333 | 2245 NIH | Pte | KIA | F&F | 19/4/1918 | ||
| Bell | Victor | Templemore Co Londonderry | Londonderry | 41254 | 1154 NIH | Pte | KIA | F&F | 26/10/1917 | |||
| Best | James | Richhill Co Armagh | Portadown Co Armagh | Richhill | 41396 | 1115 NIH | Pte | DoW | F&F | 3/10/1918 | ||
| Biggart | William | Ballymoney Co Antrim | Ballymoney | 41388 | 1932 NIH | Pte | DoW | F&F | 3/4/1918 | |||
| Blair | Alexander | Ligoniel Antrim | Antrim | Belfast | 71699 | Pte | D | F&F | 2/9/1918 | |||
| Bowden | Joseph | Cootehill Co Cavan | Antrim | Cootehill | 41287 | 1965 NIH | Pte | KIA | F&F | 19/4/1918 | ||
| Bradley | Rowland Irvine | Charlemont | Dungannon | Charlemont | 907 | L/Cpl | KIA | F&F | 20/5/1917 | |||
| Brennan | Herbert | Guildford | Antrim | Guildford Co Down | 71349 | Pte | D | F&F | 3/11/1918 | |||
| Brown | William | Belfast | Antrim | Belfast | 41451 | 1839 NIH | Pte | DoW | F&F | 12/8/1918 | ||
| Bryson | Thomas | Carrigallen Leitrim | Cavan | Newtongove | 71045 | Pte | KIA | F&F | 21/8/1918 | |||
| Buchanan | Edward | Rathdonnel Donegal | Letterkenny | Letterkenny | 686 | Cpl | D | Home | 23/10/1914 | |||
| Cartmill | Thomas | Killeavy Co Down | Antrim | Newry Co Down | 41523 | 1387 NIH | Pte | KIA | F&F | 29/3/1918 | ||
| Coombe | Samuel Barbour | Lt | D | 1/10/1914 | NIH | |||||||
| Cordwell | Frederick Thomas | Bristol | Holborn | Leekhampton | 2284 | Pte | D | F&F | 19/9/1917 | |||
| Crawford | Arthur Sydney | Booterstown Co Dublin | Belfast | Blackrock Co Dublin | 41485 | 1345 NIH | Pte | KIA | F&F | 29/3/1918 | ||
| Cully | John | Loughgilly Armagh | Newry | Glennane | 71146 | Pte | DoW | F&F | 4/11/1918 | |||
| Davey | Allan | Carrickfergus Co Antrim | Belfast | Carrickfergus | 41589 | 1312 NIH | Pte | KIA | F&F | 19/4/1918 | ||
| Deery | Joseph | Castlederg Co Tyrone | Dublin | Castlederg | 41244 | 2013 NIH | L/Cpl | KIA | F&F | 11/10/1918 | ||
| Dennistoun | James Robert | Lt | DoW | 9/8/1916 | NIH and RFC | POW | ||||||
| Durneen | John James | Clogher | Antrim | Clogher | 71655 | Pte | KIA | F&F | 26/3/1918 | |||
| Elder | Charles | Antrim | Belfast | 71585 | Pte | KIA | F&F | 7/11/1918 | ||||
| Erskine | Alexander | Shankill Belfast | Belfast | 41235 | 1284 NIH | Pte | DoW | F&F | 10/10/1918 | |||
| Evans | John | Welshpool | Wrexham | Welshpool | 81230 | Pte | DoW | F&F | 25/10/1918 | |||
| Finlay | William | Island of Malta Europe | Antrim | Belfast | 1657 | Pte | KIA | F&F | 23/6/1916 | |||
| Flanagan | Hugh | Ballymena Co Antrim | Antrim | Belfast | 41229 | 1508 NIH | L/Cpl | KIA | F&F | 22/11/1917 | ||
| Forbes | John | Dungall Co Antrim | Antrim | Ahoghill Co Antrim | 41453 | 1924 NIH | Pte | KIA | F&F | 29/3/1918 | ||
| Ford | John | Lisbellaw Co Fermanagh | Lisbellaw | 41535 | 772 NIH | Pte | KIA | F&F | 3/11/1917 | |||
| Galbraith | George | Dunadry Co Antrim | Antrim | Belfast | 41188 | 1601 NIH | Pte | DoW | F&F | 24/11/1917 | ||
| Gill | George | Windsor | Antrim | Belfast | 71502 | Pte | KIA | F&F | 26/8/1918 | |||
| Gillespie | Townie Sherwood | Antrim | Antrim | Belfast | 1636 | Pte | D | Home | 13/11/1915 | |||
| Harper | George | Erigaal Tyrone | Fivemiletown | Fivemiletown | 890 | Pte | D | Home | 24/5/1915 | |||
| Harpur | Thompson | Londonderry | Londonderry | Belfast | 41433 | 1084 NIH | Pte | DoW | F&F | 18/5/1918 | ||
| Heathwood | Robert | Shankill Belfast | Belfast | 41285 | 1135 NIH | Pte | KIA | F&F | 3/11/1917 | |||
| Henry MM | George Adams | Cookstown Co Tyrone | Cookstown | 41401 | 683 NIH | L/Sgt | DoW | F&F | 26/3/1918 | |||
| Hill | Robert | Londonderry | Londonderry | Londonderry | 71255 | L/Cpl | D | F&F | 10/11/1918 | |||
| Hillocks | William | Cerraghy Antrim | Antrim | Lisburn | 71830 | Pte | D | F&F | 10/11/1918 | |||
| Huggins | Alfred | Longfield | Antrim | Port Longfield | 71831 | Pte | DoW | F&F | 30/8/1918 | |||
| Hull | Robert John | Lambeg Co Antrim | Antrim | Lisburn Co Antrim | 42576 | 1510 NIH | Pte | KIA | F&F | 11/10/1918 | ||
| Irwin | Richard | Donaghcloney Co Down | Waringstown Co Down | Lurgan Co Armagh | 41268 | 398 NIH | Sgt | KIA | F&F | 3/11/1917 | ||
| Irwin | William | Garvary | Tempo | Gavary | 626 | Pte | D | F&F | 2/3/1915 | |||
| Johnston | John | Killesher | Inniskilling | Fermanagh | 71507 | 15255 R Innis Fus | Pte | D | F&F | 12/11/1918 | NIH | |
| Kearney | Thomas | Glasgow | Glasgow | 25420 | 3612 Lovat Scouts & 2404 NIH & 3148 SIH | Pte | KIA | F&F | 25/11/1917 | 7th Bn R Ir Regt | ||
| Kellock | Harold Plumer | Lt | DoW | 6/10/1918 | NIH att RFA | |||||||
| Kelly | Adam | Armagh Crague | Newton | Keady Co Armagh | 71162 | Pte | KIA | F&F | 26/8/1918 | |||
| Kelly | James | Shankill Belfast | Belfast | 41577 | 1444 NIH | Pte | DoW | F&F | 5/9/1918 | |||
| King | John | Whitecross Co Armagh | Newry Co Down | Whitecross | 41302 | 864 NIH | Pte | KIA | F&F | 3/11/1917 | ||
| Leinster | William George | Cavan | Cavan | Belfast | 41266 | 1469 NIH | Pte | KIA | F&F | 19/4/1918 | ||
| Livingstone | Frederick | Cavan | Cavan | Cavan | 71134 | Pte | KIA | F&F | 26/8/1918 | |||
| Loughran | Francis | Drumcondra Co Dublin | Dublin | 25512 | 1036 NIH | L/Cpl | DoW | F&F | 23/3/1918 | 7th Bn R Ir Regt | ||
| Lyons | Thomas | Belfast | Antrim | Belfast | 41325 | 1846 NIH | Pte | KIA | F&F | 29/3/1918 | ||
| Magill | James | Ballymena Co Antrim | Antrim | Ballymena | 41435 | 1805 NIH | Pte | D | F&F | 6/6/1918 | ||
| Mark | George | Ballymena Co Antrim | Antrim | Ballymena | 41562 | 2251 NIH | Pte | KIA | F&F | 4/9/1918 | ||
| McArow | James | Derryvullen | Newbridge | Derryvullen | 164 | Pte | KIA | F&F | 27/4/1916 | |||
| McAuley | William John | Randalstown Co Antrim | Antrim | Randalstown | 41556 | 1759 NIH | Pte | DoW | F&F | 11/4/1918 | ||
| McClelland | Wesley | Derryloran Cookstown | Cookstown | Cookstown | 71062 | Pte | KIA | F&F | 16/8/1918 | |||
| McConnell | Robert | Cloughfin Co Antrim | Antrim | Belfast | 41445 | 1859 NIH | Pte | KIA | F&F | 19/4/1918 | ||
| McCormick | Thomas John | Fermongan | Castlederg | Castlederg | 71096 | Cpl | KIA | F&F | 27/3/1918 | |||
| McVea | John | Shankhill | Antrim | Antrim | 71473 | Pte | KIA | F&F | 26/8/1918 | |||
| McVeigh | Michael | Londonderry | Londonderry | 41456 | 1013 NIH | Pte | KIA | F&F | 25/10/1918 | |||
| Moon | John | Muff Co Donegal | Londonderry | 41412 | 1962 NIH | Pte | KIA | F&F | 29/3/1918 | |||
| Moore | Richard | Belfast | Antrim | Belfast | 2206 | Pte | D | Home | 6/5/1917 | |||
| Moore | William | Balteagh | Limavady | Limavady | 71030 | Pte | KIA | F&F | 15/9/1914 | |||
| Morrow | William | Drumnascamph | Rathfriland | Rathfriland | 71123 | Pte | KIA | F&F | 9/4/1918 | |||
| Mortimer | Henry | Portadown Co Armagh | Portadown | 24909 | 2267 NIH | Pte | KIA | F&F | 16/8/1917 | |||
| Murphy | William | Ballymoney | Antrim | Ballymoney | 2073 | Pte | D | F&F | 12/2/1917 | |||
| Park | Robert | Magherafelt Co Londonderry | Antrim | Magherafelt | 41353 | 2325 NIH | Pte | KIA | F&F | 19/4/1918 | ||
| Pepper | Andrew | Banbridge Co Down | Antrim | Belfast | 41427 | 1797 NIH | Pte | KIA | F&F | 12/8/1918 | ||
| Petty | William Joseph | Belfast | Antrim | Belfast | 41406 | 1944 NIH | Pte | KIA | F&F | 22/11/1917 | ||
| Riddell | John Edward | Portrush Co Antrim | Ballymoney Co Antrim | Portrush | 41403 | 1603 NIH | Pte | KIA | F&F | 3/8/1918 | ||
| Ritchie | David William | Kilrea | Kilrea | Kilrea | 754 | Cpl | D | F&F | 17/3/1915 | |||
| Roberts | John | Shlowgan | Downpatrick | Antrim | 71027 | Pte | KIA | F&F | 21/8/1918 | |||
| Robinson | Samuel | Seagoe | Portadown | Edenderry | 850 | Pte | D | F&F | 9/8/1917 | |||
| Ross | Robert | Antrim | Belfast | 71579 | Pte | KIA | F&F | 21/8/1918 | ||||
| Sauderson | Samuel Treherne | Capt | Killed | 22/4/1918 | NIH and RAF | |||||||
| Scanlon | Fred | Bagnalstown Co Carlow | Antrim | Bagnalstown | 41482 | 1460 NIH | L/Cpl | KIA | F&F | 23/11/1917 | ||
| Scott | Harry | Cardonagh | Londonderry | Donegal | 963 | Pte | D | F&F | 8/7/1914 | |||
| Shannon | George Moorhead | Belfast | Antrim | Belfast | 41428 | 1734 NIH | Pte | KIA | F&F | 25/10/1918 | ||
| Sheils | Samuel | Crosskeys Co Cavan | Cavan | Ballybay Co Monaghan | 41022 | 1459 NIH | Pte | D | Home | 10/10/1918 | ||
| Sheridan | Patrick | Drumconnick Co Cavan | Cavan | Drumconnick | 41581 | 1466 NIH | Pte | DoW | Home | 9/12/1918 | ||
| Sittlington | Thomas | Larne Co Antrim | Antrim | Larne | 41627 | 2007 NIH | Pte | KIA | F&F | 21/3/1918 | ||
| Sleator | James | Enniskillen | Antrim | Keady Co Armagh | 41418 | 1870 NIH | Pte | KIA | F&F | 23/11/1917 | ||
| Smyth | John | Tamlaght O'Crilly Co Londonderry | Antrim | Portadown Co Antrim | 41205 | 1435 NIH | Pte | DoW | F&F | 1/12/1917 | ||
| Stronge | George William | Boho Co Fermanagh | Sligo | Boho | 41561 | 2049 NIH | Pte | D | F&F | 8/7/1918 | ||
| Stuart | William Patrick | Ballymacarrett Co Down | Barrow Lancs | Belfast | 41598 | 2312 NIH | Pte | DoW | F&F | 30/3/1918 | ||
| Tate | Frank | Belfast | Antrim | Belfast | 41195 | 2119 NIH | Pte | KIA | F&F | 21/3/1918 | ||
| Thompson | William | Ballymoney Co Antrim | Ballymoney | 41407 | 2037 NIH | Pte | DoW | F&F | 6/12/1917 | |||
| Timbey | William Fairbairn | Shankill Belfast | Antrim | Belfast | 41232 | 1547 NIH | Pte | KIA | F&F | 4/9/1918 | ||
| Turner | Clement Douglas | Longford | Antrim | Longford | 1978 | Pte | DoW | F&F | 20/7/1917 | |||
| Turner | Stewart | Woodford | Antrim | Belfast | 1656 | L/Cpl | KIA | F&F | 20/7/1917 | |||
| Vesey MC | George Walter | Capt | DoW | 26/3/1918 | NIH att 9th R Ir Fus | |||||||
| Waring | Holt | Maj | DoW | 15/4/1918 | NIH att R Ir Rif | |||||||
| West VC DSO & Bar MC | Richard Annesley | Lt/Col | KIA | 2/9/1918 | NIH att Tanks | |||||||
| Wise | Lancelot Charles | Lt | D | 2/5/1917 | NIH | |||||||
| Woodside | Charles Richard | Antrim | Belfast | 71563 | Pte | D | F&F | 8/11/1918 | ||||
| Wright | Thomas | Pullarrs | Antrim | Colraine | 1582 | Pte | DoW | F&F | 28/7/1916 | |||
| Wylie | Robert Alexander | Carvary | Newbridge | Lisbellow | 70 | Sgt | DoW | F&F | 26/6/1917 |
Key: DofW - Died of Wounds, KIA - Killed in action, D -
Died, F&F - France and Flanders, Home refers to United Kingdom.
NIH, North Irish Horse, Att - attached,
RIR - Royal Irish Regiment, R Ir Rif - Royal Irish Rifiles, RAF, Royal Air Force,
POW, Prisioner of War
R W Kent Regt - Royal West Kent Regiment, R Mun Fus - Royal Munster Fusillers,
Lein Regt - Leinster Regiment.
VC, Victoria Cross, MC, Military Cross, MM - Military Medal,
DCM - Distinguished Conduct Medal,.
© Hugh Vaugh, England 11th Oct 2000 Contact me Here